| Home | Hot News | Calendar | Committees | Preamble | Eligibility | Wi. Dept | National | Email Dist Cmdr | Email Dist Adj. | Email Webmaster |
![]()
All District Officers would like to recognize the Posts and
Counties that have reached or exceeded 100% Membership in 2015.
| County | Post | Date reached 100% |
|---|---|---|
| Trempealeau | Galesville Post 103 | 08/11/2014 |
| Dunn | Eau Galle Post 542 | 10/28/2014 |
| Barron | Haugen Post 540 | 11/26/2014 |
| Eau Claire | Fall Creek 376 | 11/26/2014 |
| St. Croix | Hammond Post 432 | 11/26/2014 |
| Trempealeau | Ettrick Post 354 | 12/08/2014 |
| Dunn | Wheeler Post 235 | 12/31/2014 |
| Pierce | River Falls Post 121 | 1/02/2015 |
| Dunn | Elk Mound Post 37 | 2/20/2015 |
| Chippewa | Boyd Post 326 | 4/21/2015 |
| Dunn | Colfax Post 131 | 4/30/2015 |
| Pierce | Elmwood Post 207 | 5/14/2015 |
| St. Croix | New Richmond Post 80 | 5/21/2015 |
| Barron | Rice Lake Post 87 | 5/26/2015 |
| Chippewa | Bloomer Post 295 | 5/26/2015 |
| Pierce | Ellsworth 204 | 5/26/2015 |
| St Croix | Somerset Post 111 | 6/12/2015 |
| Pierce County |   | 5/26/2015 |
![]()
Veterans Still Serving America!