| Home | Hot News | Training | Calendar | Committees | Preamble | Eligibility | Wi. Dept | National | Email Dist Cmdr | Email Dist Adj. | Email Webmaster |
![]()
All District Officers would like to recognize the Posts and
Counties that reached or exceeded 100% Membership in 2018.
| County | Post | Date reached 100% |
|---|---|---|
| Eau Claire | Fairchild Post 466 | 09/11/2017 |
| Barron | Haugen Post 540 | 10/30/2017 |
| Dunn | Wheeler Post 235 | 12/26/2017 |
| Trempealeau | Galesville Post 103 | 12/27/2017 |
| Pierce | River Falls Post 121 | 01/02/2018 |
| St. Croix | Somerset Post 111 | 01/2/2018 |
| Dunn | Downing Post 232 | 02/22/2018 |
| Barron | Barron Post 212 | 03/20/2018 |
| Chippewa | New Auburn Post 267 | 03/22/2018 |
| Barron | Cameron Post 194 | 04/05/2018 |
| St Croix | Blair Post 231 | 04/13/2018 |
| Barron | Turtle Lake Post 137 | 04/25/2018 |
| Buffalo/Pepin | Alma Post 224 | 04/25/2018 |
![]()
Veterans Still Serving America!