Home | Hot News | Training | Calendar | Committees | Preamble | Eligibility | Wi. Dept | National | Email Dist Cmdr | Email Dist Adj. | Email Webmaster |
All District Officers would like to recognize the Posts and
Counties that reached or exceeded 100% Membership in 2019.
County | Post | Date reached 100% |
---|---|---|
St. Croix | Somerset Post 111 | 08/17/2018 |
Trempealeau | Galesville Post 103 | 09/04/2018 |
Dunn | Downing Post 232 | 11/13/2018 |
Chippewa | Stanley Post 112 | 12/14/2018 |
Chippewa | Cornell Post 353 | 01/02/2019 |
Dunn | Wheeler Post 235 | 01/02/2019 |
Pierce | River Falls Post 121 | 04/05/2019 |
Eau Claire | Augusta Post 291 | 04/19/2019 |
Veterans Still Serving America!